苏教版义务教育课程标准实验教科书
数学一年级(下册)期末调查卷 2009年6月
班级 姓名 成绩
一、直接写出得数
11 - 7 = 73 - 30 = 58 - 6 =
60 - 5 = 40 + 28 = 12 - 4 =
9 + 24 = 71 - 6 = 82 + 8 =
74 - 50 = 9 + 70 = 64 - 4 =
34 + 5 = 80 - 3 = 79 - 7 =
13 - 8 = 17 + 6 = 3 + 59 =
90 - 40 = 15 - 9 = 41 - 3 =
2 + 56 = 57 - 8 = 56 + 20 =
二、用竖式计算
35 + 52 = 7 + 63 = 48 + 44 =
78 - 15 = 60 - 56 = 45 - 17 =
三、填空