新苏教版五年级上册数学《小数加法和减法》练习检测试卷下载
新苏教版五年级上册数学《小数加法和减法》练习检测试卷下载第3页

2.8+7.2×0.81 0.34×2.5×0.4

1.25×11×4×0.8 8.93×5.7+8.93×3.3+8.93

4.82×102 0.7×0.46+0.7×0.54

14.3×4.3= 1.5×0.54= 10×4.2= 2.98×0.56= 8.02×0.98= 7.1×3.9=

2.8×11.3= 12.5×4.6= 7.2×6.45= 1.65×3.3= 7.9×1.45= 60×1.27=

6.07×4.8= 5×0.41= 0.9×0.5= 2×0.7= 1.2×4.3=

5.4×2.7= 6×2.9= 3.7×1.7= 4.2×0.8= 7.5×2.5= 2.2×4.3= 9.5×7.1=

3.5×1.6= 5.2×2.8= 7.8×1.6= 9.6×4.1= 10×4.2=

5.1×2.5= 4.1×3.4= 1.2×3.8= 9.6×4.1= 7.8×1.6= 3.5×1.6=

4.4×1.4= 2.9×2.1= 3.5×1.2= 4.8×3.4= 6.9×2.5= 2.5×7.8=

8×5.4= 6.9×2.5= 2×3.5= 6.8×2.2= 4.7×5.4= 4.1×8.8=

2.2×5.5= 9.6×2.1= 1.7×3.8= 7.4×3.6= 0.8×0.23= 1.6×2.4=

4.7×3.5= 1.2×3.6= 1.5×3.8= 2.8×1.2= 7.3×2.7= 7.3×2.7= 6.2×3.7=

4.2×3.9=

0.54×0.65= 7.5×5.2= 0.7×0.5= 0.32×0.47 = 8.3×6.3= 7.2×0.42=

0.48×0.52= 0.8×0.25= 43.5×0.65= 0.32×0.16= 0.35×0.55= 0.87×0.8=

0.24×0.08= 0.92×0.37= 1.4×0.6= 3.6×4.2= 0.72×0.48= 6.8×3.2=

7.1×3.4= 0.42×0.66= 0.32×0.68= 2.8×7.2= 0.65×0.19= 3.09×1.2=

3.2×5.64= 0.25×0.47= 0.82×0.18= 7.8×2.4= 0.45×0.18= 0.4×0.16=

8.2×1.8= 0.73×0.27= 8×3.2= 9.8×4.8= 3×2.4= 2.8×0.9=

1.29×0.18= 5.1×0.8= 10×0.3= 8.9×4.9= 6.8×0.7= 8×0.72=

6.6×3.4= 6.4×1.3= 1.2×0.8= 7.3×6.2= 8.7×3.6= 12.3×0.7= 0.8×9.2=

4.7×1.9= 5.1×3.9= 1.4×0.6= 3.8×6.4= 0.6×7.45= 4.9×0.1= 4.5×3.2=

1.8×0.9= 6.5×0.5= 10.5×6.5= 7.5×0.5= 0.78×0.28= 12.8×2.8= 9.6×2.3=

3.8×0.12= 0.8×0.08= 10×7.4= 7.5×3.2= 0.42×0.58= 0.8×0.15=

2.5×0.4= 8.2×2.6= 1.4×0.7= 2.5×4.6= 0.5×9.8= 6.7×2.6= 7.2×5.9=

8.7×3.6= 5.6×2.48= 2.9×4.1= 9.1×6.7= 2.03×1.2= 8.6×4.9=

1.3×2.03= 9.46×7.2= 1.56×2.24= 3.5×1.25= 0.75×0.4= 20×0.78=

4.8×4.2= 5.7×3= 4.9×1.7= 1.34×0.8= 2×0.75= 8.7×0.03= 0.2×0.09=

8.5×2.5= 3.4×1.4= 0.68×0.42= 7.82×7.2= 2×9.1= 0.48×0.52=

8.1×5.1= 0.78×0.24= 0.8×0.18= 0.89×0.25= 1×0.98= 0.9×0.1=

1×0.8= 4.5×4= 5.6×4= 5.7×3.3= 10×4.4= 6×6.6= 9.5×2.7= 1×0.55=

小学四年级数学上册简便运算练习题

25×3×4 25×4×3 25×6×2 36×25 8×13×125 25×7×4

19×8×125 25×13×125×32 13×99 125×25×32 25×16×25